|
| | Ardmore
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Foster, Rory | 1 | ARD | Y | Y | | | | | Y |
| Henry, Phillipa | 1 | ARD | Y | Y | | | | | Y |
| Phillips, Corrah | 1 | ARD | Y | Y | | | | | Y |
| Phillips, Taine | 1 | ARD | Y | Y | | | | | Y |
| Tume, Blake | 1 | ARD | Y | Y | | | | | Y |
|
| | Avondale
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Brunt, Dan | 9 | AVO | | Y | | | | | Y |
| Harun, Yaz | 9 | AVO | | Y | | | | | |
|
| | Berhampore
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Polaschek, Rosa | -1 | BER | | Y | | | | | Y |
| Raptis, John | 1 | BER | Y | Y | | | | | Y |
|
| | Brooklyn
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Burns, Dennis | -1 | BRO | | | Y | | | | Y |
| Chapman, Nick | 4 | BRO | Y | Y | | | | | Y |
|
| | Bai Rui
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Amie-Fong, Nikki | -1 | BRU | Y | Y | | | | | |
| Cullanine, Daniel | -1 | BRU | Y | Y | | | | | |
| Cullanine, Dylan | 1 | BRU | Y | Y | | | | | |
| Cunningham, Kirsty | -2 | BRU | Y | Y | Y | Y | | | |
| Eaton, Shelby | 6 | BRU | Y | Y | | | | | |
| Finch, Darren | 7 | BRU | Y | Y | | | | | |
| Graham, Alexander | -1 | BRU | Y | Y | | | | | |
| Greaves, Claire | 3 | BRU | Y | Y | | | | | |
| Hall, Jacob | -1 | BRU | Y | Y | Y | Y | | | |
| Lisis, Jay | -1 | BRU | Y | Y | | | | | |
| Lisis, Lisa | 2 | BRU | Y | Y | | | | | |
| Lisis, Samantha | -1 | BRU | Y | Y | | Y | | | |
| Lu, Brett | -3 | BRU | | | Y | | | | |
| Lu, Lisa | -1 | BRU | Y | Y | Y | | | | |
| Lu, Rhys | 4 | BRU | Y | Y | | | | | |
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| McDonald, Ryan | 1 | BRU | Y | Y | | | | | |
| Povey, Michael | 1 | BRU | Y | Y | | | | | |
| Ricketts, Alex | -2 | BRU | Y | Y | | Y | | | |
| Smith, Doug | -2 | BRU | Y | Y | Y | | | | |
| Smith, Dylan | -1 | BRU | Y | Y | Y | Y | | | |
| Smith, Jarrod | 5 | BRU | Y | Y | | | | | |
| Smith, Kathleen | 1 | BRU | Y | Y | | | | | |
| Stiles, George | -1 | BRU | Y | Y | | | | | |
| Tooth, Robert | -3 | BRU | Y | Y | Y | Y | | | |
| Wake, Oliver | 7 | BRU | Y | Y | | | | | |
| Wilcocks, Hannah | 4 | BRU | Y | Y | | | | | |
| Woodgate, Kieran | -1 | BRU | Y | Y | Y | | | | |
|
| | Cloverlea
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Burr, Annaliese | -1 | CLO | Y | Y | Y | | Y | | Y |
| Burr, David | -2 | CLO | Y | Y | Y | Y | Y | Y | Y |
| Burr, Richard | -3 | CLO | Y | Y | Y | | | | Y |
|
| | Dragons Spirit Papatoetoe
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Anderson, Hayden | 3 | DSP | Y | Y | | | | | Y |
| Armitt, Chris | 6 | DSP | Y | | | | | | Y |
| Leong, Kristy | -1 | DSP | Y | Y | Y | Y | | Y | Y |
| Leong, Mitchell | -1 | DSP | Y | Y | | Y | | | Y |
| McCreedy, Angel | 3 | DSP | Y | Y | | | | | Y |
| Meleisea, Afi | -1 | DSP | | Y | Y | | | | Y |
| Meleisea, Courtney | -1 | DSP | Y | Y | Y | Y | | Y | Y |
| Meleisea, Robert | -1 | DSP | Y | Y | | Y | | | Y |
| Moore, Georgia | 3 | DSP | Y | Y | | | | | Y |
| Moore, Katie | 3 | DSP | Y | Y | | | | | Y |
| Prasad, Avi | 4 | DSP | Y | Y | | | | | |
| Prasad, Hamesh | 6 | DSP | Y | Y | | | | | |
| Sudhakar, Vanshika | 5 | DSP | Y | Y | | | | | Y |
| Tureia, Kayla | 2 | DSP | Y | Y | | | | | Y |
| Tureia, Wayne | 2 | DSP | Y | Y | | | | | Y |
|
| | DS Wanganui
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Norman, Courtney | 4 | DSW | Y | Y | | | | | |
|
| | Eastern (ITF) Pakuranga
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Bown, Jason | 3 | EPAK | Y | Y | | | | | Y |
|
| | Horowhenua
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Biddiscombe, Rose | 6 | HOR | Y | Y | | | | | Y |
| Bullen, Amy | -1 | HOR | Y | Y | | Y | | | Y |
| Feehan, Charlotte | -1 | HOR | Y | Y | | | | | Y |
| Kerkvliet, Annaliese | 1 | HOR | Y | Y | | | | | Y |
| Kerkvliet, Jack | 2 | HOR | Y | | | | | | Y |
| Plaisted, Tim | 2 | HOR | Y | Y | | | | | Y |
| Searle, Jamie | 1 | HOR | Y | Y | | | | | Y |
| Searle, Morgan | 1 | HOR | Y | Y | | | | | Y |
| Searle, Shane | 8 | HOR | Y | Y | | | | | Y |
| Tahau, Aramai | -2 | HOR | Y | Y | | Y | | Y | Y |
| Waho, Temau | 2 | HOR | Y | Y | | | | | Y |
|
| | Hwa-Rang Otumoetai
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Timmer, Kara | 4 | HRO | Y | Y | | | | | Y |
| Young, Christine | -4 | HRO | Y | Y | Y | | | | |
|
| | Hurupaki
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Abel, Iain | -1 | HUR | Y | Y | Y | Y | | | Y |
| Crawford, Jeremy | 6 | HUR | Y | Y | | | | | Y |
| Crawford, Raymond | 6 | HUR | Y | Y | | | | | Y |
| Kennedy-Lowe, Shania | 5 | HUR | Y | Y | | | | | Y |
| Reeder, Amy | -1 | HUR | Y | Y | Y | Y | | | Y |
| Watene, Alexa | 5 | HUR | Y | Y | | | | | Y |
| Whimp, Briar | 5 | HUR | Y | Y | | | | | Y |
|
| | Impact Kingsland
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Broughton, Chris | -1 | IMK | Y | | | | | Y | Y |
| Charm, Teresa | 7 | IMK | Y | Y | | | | | Y |
| Dillen, Carolina | -1 | IMK | Y | Y | | Y | | Y | |
| Germain, Erica | -1 | IMK | Y | Y | Y | Y | | Y | Y |
| Gyde, Tessa | 2 | IMK | | Y | | | | | Y |
| Jamieson, Josh | 5 | IMK | Y | Y | | | | | Y |
| Lewis, Jessica | 1 | IMK | Y | Y | | | | | Y |
| McNie, Ryan | 5 | IMK | Y | Y | | | | | Y |
| Slocombe, Ben | 7 | IMK | | Y | | | | | Y |
| Speirs, Estelle | -1 | IMK | Y | Y | | Y | | Y | Y |
| Trotter, Mark | -4 | IMK | Y | | | | Y | Y | |
| Van Roon, Carl | -2 | IMK | Y | Y | | Y | | Y | Y |
| Veliz, Sergio | 2 | IMK | | Y | | | | | Y |
| Vora, Utkarsh | 7 | IMK | Y | Y | | | | | Y |
| Wilson-Sims, Laura | 2 | IMK | | Y | | | | | Y |
|
| | Infinity Papakura
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Edwards, Hunter | 3 | INFP | Y | Y | | | | | |
| Supachan, Warat | 8 | INFP | Y | Y | | | | | |
|
| | Il Shim Aberdeen
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Hayden, Jace | -2 | ISA | Y | Y | | Y | | | Y |
| Hayden, Trent | -1 | ISA | Y | Y | | | | | Y |
| Scholes, Rick | 4 | ISA | Y | Y | | | | | Y |
|
| | Glenfield
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Perrott, Yvette | 1 | JGFD | Y | | | | | | Y |
|
| | Ji Shin Kerikeri
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Phillips-Harris, Riley | 7 | JSKK | Y | Y | | | | | Y |
|
| | Kapiti
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Craig, Andrew | 4 | KAP | Y | Y | | | | | Y |
| Craig, Mitchell | 1 | KAP | Y | Y | | | | | Y |
| Jordan, Charlotte | 8 | KAP | Y | Y | | | | | |
| Jordan, William | 7 | KAP | Y | Y | | | | | Y |
| Lindsay, Jason | 7 | KAP | Y | Y | | | | | Y |
|
| | Khandallah
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Gentejohann, Susanne | 1 | KHA | Y | Y | | | | | Y |
| Hurst, Justin | 6 | KHA | Y | Y | | | | | |
| Lavin, Richard | -3 | KHA | Y | | Y | Y | | Y | Y |
| Pearson, Jake | -4 | KHA | Y | Y | Y | Y | | | Y |
|
| | Meadowbank
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Abou-Rabiah, Hesham | 8 | MBK | Y | Y | | | | | Y |
| Abou-Rabiah, Mohamad | 3 | MBK | Y | Y | | | | | Y |
| Chan, Matthew | 4 | MBK | Y | Y | | | | | Y |
| Ramsdale, Blair | 4 | MBK | Y | Y | | | | | Y |
| Robinson, Sonya | -2 | MBK | Y | Y | Y | Y | | | Y |
| Seto, Jason | 5 | MBK | Y | | | | | | Y |
| Shi, John | 1 | MBK | | Y | | | | | Y |
|
| | Miramar
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Kunz, René | -4 | MIR | Y | | Y | | | | |
| Morton, Chris | -1 | MIR | Y | | Y | | | | Y |
|
| | Nibun Central
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Al-Aaraji, Yousef | 4 | NCEN | Y | Y | | | | | Y |
| Chambers, Daniel | -1 | NCEN | Y | Y | | | | | Y |
|
| | Nibun Orewa
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Hartner, Jacob | 8 | NOR | Y | Y | | | | | Y |
| Pelvin, Jonny | 7 | NOR | Y | Y | | | | | Y |
| Sawyer, Gary | -2 | NOR | Y | Y | | | | | |
| Sawyer, Kim | 4 | NOR | Y | Y | | | | | |
| Wright, James | -1 | NOR | Y | Y | | Y | | | Y |
|
| | Paul M Taekwon-Do Botany
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Butchers, Nathan | 4 | PMB | Y | | | | | | Y |
| Butchers, Ryan | 2 | PMB | Y | | | | | | Y |
| Cooper, Dylan | 6 | PMB | Y | Y | | | | | Y |
|
| | PaulM Glendowie
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Phemister, James | 9 | PMG | Y | Y | | | | | Y |
| Rabusa, Renz | 5 | PMG | Y | Y | | | | | Y |
| Rabusa, Roosje | 5 | PMG | Y | Y | | | | | Y |
| Rushton, Ryan | 9 | PMG | Y | Y | | | | | Y |
|
| | Paul M Taekwon-Do Papakura
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Bland, Jay | 6 | PMP | Y | Y | | | | | |
| de Boer, Anne Roos | 3 | PMP | | Y | | | | | Y |
| de Boer, Berend | 3 | PMP | Y | Y | | | | | Y |
| de Boer, Dieuwe | 3 | PMP | Y | Y | | | | | Y |
| Fa'afili, Liz | -1 | PMP | Y | Y | Y | | | Y | |
| Hart, Joshua | 6 | PMP | Y | Y | | | | | |
| McPhail, Jacob | 5 | PMP | Y | Y | | | | | Y |
| Mistry, Kishan | 1 | PMP | Y | | | | | | Y |
| Moki, Paige | -1 | PMP | Y | Y | | Y | | Y | Y |
| Moki, Toni | -3 | PMP | Y | Y | Y | Y | | Y | |
| Parker, Alisa | -1 | PMP | | | Y | | | Y | Y |
| Parker, Ethan | -1 | PMP | Y | Y | | Y | | Y | Y |
| Parker, Vienna | 3 | PMP | Y | | | | | | |
| Saini, Daman | 6 | PMP | | Y | | | | | |
| Speck, Keith | 8 | PMP | Y | Y | | | | | Y |
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Timperley, Melissa | -2 | PMP | Y | Y | Y | Y | | Y | Y |
|
| | Paul M Taekwon-Do Waiau Pa
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Bray, Donal | 4 | PMWP | Y | | | | | | Y |
| Clencie, Waka | -1 | PMWP | Y | Y | Y | Y | | Y | Y |
| Horton, Mera | 2 | PMWP | Y | Y | | | | | Y |
| Kendall, Claire | 1 | PMWP | Y | Y | | | | | Y |
| Kendall, Georgia | 5 | PMWP | Y | Y | | | | | Y |
| Kendall, Hanna | 1 | PMWP | Y | Y | | | | | Y |
| Kendall, Zane | 2 | PMWP | Y | Y | | | | | Y |
|
| | PNTA
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Baigent, Kane | -2 | PNTA | | Y | | | | | Y |
| Gower, Ben | 3 | PNTA | Y | Y | | | | | Y |
| Onland, Michael | 6 | PNTA | Y | Y | | | | | Y |
| Thomson, Freya | 1 | PNTA | Y | Y | | | | | Y |
|
| | Phoenix
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Bennett, Christopher | 7 | PNX | Y | Y | | | | | |
| Bennett, Jarrod | 1 | PNX | Y | Y | | | | | |
| Bennett, Reuben | 6 | PNX | Y | Y | | | | | |
| Davis, Michael | -1 | PNX | Y | Y | | Y | | | Y |
| Davis, Simon | 1 | PNX | Y | Y | | | | | Y |
| Jackson, Sarah | 5 | PNX | Y | Y | | | | | |
|
| | Riccarton
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Caley, Helen | 2 | RIC | Y | Y | | | | | Y |
| Herbison, Kris | -4 | RIC | Y | | Y | | | | Y |
|
| | Taekwon-Do Cubs
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Cherrington, Caleb | 5 | TKC | Y | Y | | | | | |
| Cherrington, Luke | 3 | TKC | Y | Y | | | | | |
| Cherrington, Rose | -3 | TKC | Y | Y | Y | | | | |
| Crawford, Jared | 6 | TKC | Y | Y | | | | | |
| Crawford, Nathan | 10 | TKC | | Y | | | | | |
| Goodyer, Uma | -1 | TKC | Y | Y | | Y | | | Y |
| Jackson, Amanda | 8 | TKC | Y | Y | Y | | | | |
| Jackson, Briahna | 8 | TKC | Y | Y | | | | | |
| Jackson, Naomi | 7 | TKC | Y | Y | | | | | |
| O'Neill, Oscar | 6 | TKC | Y | Y | | | | | |
|
| | Tauranga
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Black, Maddison | 3 | TNGA | Y | Y | | | | | |
| Black, Ross | -1 | TNGA | Y | Y | Y | Y | | | |
| Black, Shane | -1 | TNGA | Y | Y | Y | Y | | | |
| Hartigan, Mathew | -2 | TNGA | Y | Y | | | | | Y |
| Stevens, Hayden | -2 | TNGA | | Y | Y | | | | |
| Stevens, Hayden | -1 | TNGA | Y | | | | | | |
| Stevens, Ryan | -2 | TNGA | | Y | Y | | | | |
| Teasdale, Jaime | 1 | TNGA | Y | Y | | | | | Y |
|
| | Tribal
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Campbell, Aidan | 1 | TRI | Y | Y | | | | | Y |
| Campbell, Joshua | 1 | TRI | Y | Y | | | | | Y |
| Hema, Marshe | 2 | TRI | | Y | | | | | Y |
| Hutinu, Lugtal | 5 | TRI | | Y | | | | | Y |
| Lamba, Deepanshu | 9 | TRI | Y | Y | | | | | Y |
| Lamba, Saurabh | 9 | TRI | Y | Y | | | | | Y |
| Maxwell, Taylor | 7 | TRI | | Y | | | | | Y |
| Raumaewa, Cyprus | 5 | TRI | | Y | | | | | Y |
|
| | United
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Maden, Stuart | -1 | UNI | | Y | Y | Y | | | Y |
|
| | Waiuku
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Bell, Damien | 6 | WKU | Y | Y | | | | | Y |
| Bell, Jonathan | 7 | WKU | Y | Y | | | | | Y |
| Westren, David | 3 | WKU | Y | Y | | | | | Y |
|
| | Xtreme
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | PreArranged | TeamEvents | Payment |
| Holder, Dorothy | 9 | XTR | Y | | | | | | Y |
| Hunter, Corey | 7 | XTR | Y | Y | | | | | Y |
| Hunter, Karlene | 7 | XTR | Y | Y | | | | | Y |
| Hunter, Tegan | 7 | XTR | Y | Y | | | | | Y |
| Millar, Sasha | 3 | XTR | Y | Y | | | | | Y |
| Perry, Amelia | 6 | XTR | Y | Y | | | | | Y |
| Thompson, DeeJay | -2 | XTR | Y | Y | | | | Y | |
| Thompson, Luke | -2 | XTR | Y | Y | Y | Y | Y | Y | |