|
| | Ardmore Kids kwon do
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Mason, Callum | 8 | ARD | Y | Y | | | | | Y |
| Mason, Chelsea | 8 | ARD | Y | Y | | | | | Y |
| Sheppard, Thomas | 8 | ARD | Y | Y | | | | | Y |
| Thomson, Callum | 9 | ARD | Y | | | | | | Y |
| Thomson, Nicola | 10 | ARD | Y | | | | | | Y |
|
| | Dragons Spirit Papatoetoe
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Mahara, Christian | 8 | DSP | Y | Y | | | | | |
| McCreedy, Angel | 3 | DSP | Y | Y | | | | | Y |
| Moore, Georgia | 3 | DSP | Y | Y | | | | | Y |
| Moore, Katie | 3 | DSP | | Y | | | | | Y |
|
| | Hwa-Rang Rotorua
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Martin, Fynn | 8 | HRR | Y | Y | | | | | Y |
|
| | Hwa-Rang Tauranga
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| McDermott, Liam | 6 | HRT | Y | Y | | | | | |
| McDermott, Sean | 6 | HRT | Y | Y | | | | | Y |
|
| | Hurupaki
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Crawford, Jeremy | 6 | HUR | Y | Y | | | | | Y |
| Crawford, Raymond | 6 | HUR | Y | Y | | | | | Y |
| Green, Isaac | 6 | HUR | Y | Y | | | | | Y |
| Kennedy-Lowe, Shania | 5 | HUR | Y | Y | | | | | Y |
| Watene, Alexa | 5 | HUR | Y | Y | | | | | Y |
|
| | Impact Kingsland
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Jamieson, Josh | 5 | IMK | Y | Y | | | | | |
| McNie, Ryan | 5 | IMK | Y | Y | | | | | Y |
| Vora, Utkarsh | 7 | IMK | Y | Y | | | | | Y |
|
| | Infinity Papakura
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Webb, Vaughan | 7 | InfP | Y | Y | | | | | Y |
|
| | Jungshin Red Beach
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Bowden, Logan | 8 | JRB | Y | Y | | | | | |
| Gnida, Jesse | 10 | JRB | | Y | | | | | Y |
| Northover, Tim | 8 | JRB | Y | Y | | | | | Y |
|
| | Ji Shin Maraetai
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Evans, Nathan | 4 | JSMR | Y | Y | | | | | |
| Gray, Andrew | 8 | JSMR | Y | Y | | | | | |
| Lindsay, Tamryn | 9 | JSMR | Y | Y | | | | | |
| Perrin, Rex | 6 | JSMR | Y | Y | | | | | Y |
| Spooner, Jake | 9 | JSMR | Y | Y | | | | | |
| Spooner, Leroy | 2 | JSMR | Y | Y | | | | | |
|
| | Paul M Botany
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Barber, Ryan | 10 | PMB | | Y | | | | | |
| Barber, Zinzan | 5 | PMB | | Y | | | | | |
| Butchers, Nathan | 4 | PMB | Y | Y | | | | | Y |
| Cooper, Dylan | 6 | PMB | Y | Y | | | | | Y |
| Covacich, Nathan | 7 | PMB | | Y | | | | | Y |
| Covacich, Shane | 8 | PMB | | Y | | | | | Y |
| Graham, Mitchell | 8 | PMB | Y | Y | | | | | Y |
|
| | PaulM Glendowie
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Linstone, Ben | 9 | PMG | Y | Y | | | | | Y |
| Rabusa, Renz | 5 | PMG | Y | Y | | | | | Y |
| Rabusa, Roosje | 5 | PMG | Y | Y | | | | | Y |
|
| | Paul M Taekwon-Do Papakura
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Cole, Brody | 2 | PMP | Y | Y | | | | | Y |
| Cole, Kendall | 2 | PMP | Y | Y | | | | | Y |
| Iotua, DeJaimero | 9 | PMP | Y | Y | | | | | |
| McPhail, Jacob | 5 | PMP | Y | Y | | | | | Y |
|
| | Paul M Taekwon-Do Waiau Pa
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Crispe, Cody | 2 | PMWP | Y | Y | | | | | Y |
| Kendall, Georgia | 5 | PMWP | Y | Y | | | | | |
| Kendall, Ruby | 9 | PMWP | Y | Y | | | | | |
| McSkimming, Josh | 8 | PMWP | Y | Y | | | | | Y |
| McSkimming, Kew | 8 | PMWP | Y | Y | | | | | Y |
|
| | Tamaki
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Dunstan, Luke | 10 | TAM | Y | Y | | | | | |
| Job, Shaelyn | 8 | TAM | Y | Y | | | | | |
| Leonardo, Aiverson | 7 | TAM | Y | Y | | | | | |
| Maamaloa, Malakai | 7 | TAM | Y | Y | | | | | |
| Nama, Ajesh | 7 | TAM | Y | Y | | | | | |
| Prakash, Rayhaan | 10 | TAM | | Y | | | | | |
| Scott, Mikaere | 10 | TAM | | Y | | | | | |
| Tee, Caryne | 10 | TAM | | Y | | | | | |
| Tee, Jia | 10 | TAM | | Y | | | | | |
| Thach, Jasmine | 10 | TAM | Y | Y | | | | | |
|
| | Tauranga
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Black, Maddison | 3 | TNGA | Y | Y | | | | | |
|
| | Tribal
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Campbell, Aidan | 1 | TRI | Y | Y | | | | | Y |
| Campbell, Joshua | 1 | TRI | Y | Y | | | | | Y |
| Fuga, Zechariah | 8 | TRI | Y | Y | | | | | Y |
| Klomjai, Viper | 9 | TRI | Y | Y | | | | | Y |
| Laga'aia, Kenneth | 8 | TRI | Y | Y | | | | | Y |
| Laga'aia, Zaria | 8 | TRI | Y | | | | | | Y |
| Lamba, Deepanshu | 9 | TRI | Y | Y | | | | | Y |
| Maxwell, Taylor | 7 | TRI | Y | Y | | | | | Y |
| Overhoff, Anton | 10 | TRI | Y | Y | | | | | Y |
| Raumaewa, Cali | 9 | TRI | Y | Y | | | | | Y |
| Raumaewa, Monet | 9 | TRI | Y | Y | | | | | Y |
| Raumaewa, Zyon | 10 | TRI | Y | Y | | | | | Y |
| Taruia, Koseka | 3 | TRI | Y | Y | | | | | Y |
|
| | Waiuku
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Bell, Damien | 6 | WKU | Y | Y | | | | | Y |
|
| | Xtreme
|
| Name | Rank | Club | Patterns | Sparring | | | | | Payment |
| Hunter, Karlene | 7 | XTR | Y | Y | | | | | Y |
| Hunter, Tegan | 7 | XTR | Y | Y | | | | | Y |