
Venue:
College of Education Palmerston North
Host: Southern Cross TKD Palm. North
Examiners: Master James Rimmer and Mr Peter Graham
Organiser: Mrs Katina Canton

| Name | Club | ReqRk | Result* | ||||
| 1: | Carl | Robinson | West End | -3 | | Incomplete / Pass (25.6.11) | |
| 2: | Shannon | Ryan | North Wellington | -3 | | Pass | |
| 3: | Anthony | Bishop | IPC | -2 | | Pass | |
| 4: | Sheryl | Chase | Khandallah | -2 | | Pass | |
| 5: | Jordan | Adams | Miramar | -1 |
| A Pass | |
| 6: | Sonja | Bimler | Spirit Taekwon-Do Brooklyn | -1 | | Pass | |
| 7: | Paul | Dagger | Kapiti Coast | -1 | | Pass | |
| 8: | Ken | Forbes | West End | -1 | | Pass | |
| 9: | Kurt | Katene | PNTA | -1 | | Incomplete | |
| 10: | Jun | Lee | Khandallah | -1 | | A Pass | |
| 11: | Lily | Mason-Mackay | Spirit Taekwon-Do Brooklyn | -1 | | Pass | |
| 12: | Kyriakos | Matsis | Miramar | -1 |
| A Pass | |
| 13: | Duane | Meek | Khandallah | -1 | | Pass | |
| 14: | Stacey | Motu | Rangitikei Dragons | -1 | | Pass | |
| 15: | Scherezade | Panthaki | North Wellington | -1 | | Pass | |
| 16: | Shiau-Choot | Tang | Miramar | -1 | | Pass | |
| 17: | Sam | Veale | Cloverlea | -1 | | Pass | |
| 18: | Hayley | Young | Khandallah | -1 |
| Pass | |
| 19: | Emma | Young | PNTA | -1 |
| Incomplete / Pass (25.6.11) | |
*Less then 65% average = Re-Test required, within 5 marks of 65% = Pass Incomplete,
65-74% = Pass, 75-79% = A Pass, 85%+ Distinction
