
Venue: Pillans Point School, 10 Maxwells Road, Tauranga. ![]()
Host: Hwa Rang, Tauranga
Organiser: Mrs Christine Young
Examiners: Master Bhana and Master Rimmer
| STATUS | |||||||||
| Applications Open |
Applications Closed |
Applicants' confirmed |
Grading completed |
Results Tallied |
Comments
written |
Entered in database |
Final check by examiners |
Results emailed |
Results published |

| Applicants will be listed once Instructor's Report, Credit Points Verification and Fees Verification are all received. | |||||||
| Name | Club | ReqRk | Result | ||||
| 1: | Clint | King | Hamilton | -3 |
| Pass | |
| 2: | Scott | Sutherland | Hamilton | -3 | | PAss | |
| 3: | Trudie | Malone | Silla Taekwon-Do | -2 | | Pass | |
| 4: | Brian | Ricketts | Te Awamutu | -2 | | PAss | |
| 5: | Paul | Temperton | RTR Taekwon-Do Hastings | -2 | | Pass | |
| 6: | Eoghain | Thomson | Hwa-Rang Pillans Point | -2 |
| Pass | |
| 7: | Maddison | Black | Silla Taekwon-Do | -1 |
| Incomplete / Pass | |
| 8: | David | Blackwell | Hamilton | -1 | | Pass | |
| 9: | Charlotte | Blair | Hamilton | -1 |
| Pass | |
| 10: | Joshua | Brown | Silla Taekwon-Do | -1 | | Incomplete / Pass | |
| 11: | Kahn | Brown | Hwa-Rang Pillans Point | -1 | | Incomplete / Pass | |
| 12: | Andrew | Craig | Silla Taekwon-Do | -1 | | Pass | |
| 13: | Holly | Fleet | Silla Taekwon-Do | -1 | | Pass | |
| 14: | Jade | Gibson | Silla Taekwon-Do | -1 | | Pass | |
| 15: | Brett | Halvorson | Hurupaki | -1 | | Re-Test Required | |
| 16: | Cathy | Linton | Hwa-Rang Pillans Point | -1 | | Incomplete / Pass | |
| 17: | Morgan | Lloyd | Silla Taekwon-Do | -1 | | Pass | |
| 18: | Nicholas | Low | Te Karaka Taekwon-Do | -1 |
| Pass | |
| 19: | Rebekha | Upston | RTR Taekwon-Do Napier | -1 | | Pass | |
| 20: | Maia | Van de Mark | Te Karaka Taekwon-Do | -1 | | PAss | |
| 21: | Courtney | Weir | Paul M Papakura | -1 | | A Pass | |
| 22: | Niketa | Wells | Paul M Papakura | -1 | | Pass | |
