
Venue:
Silla Taekwondo Tauranga
Host: Silla / Midlands
Organiser: Miss Maddison Black.
Examiners: Master Rounthwaite and Master Rimmer
| STATUS | |||||||||
| Applications Open |
Applications Closed |
Applicants' confirmed |
Grading completed |
Results Tallied |
Comments
written |
Entered in database |
Final check by examiners |
Results emailed |
Results published |

| Applicants will be listed once Instructor's Report, Credit Points Verification and Fees Verification are all received. | |||||||
| Name | Club | ReqRk | Result | ||||
| 1: | Trevor | Topfer | Warrior Taekwon-Do | -3 | | A Pass | |
| 2: | Jason | O'Neill | Tamaki TKD | -2 | ![]() |
Pass | |
| 3: | Mary | Daborn | Hamilton | -2 | | Pass | |
| 4: | Toby | Langdon | Hwa-Rang Tauranga | -2 | | A Pass | |
| 5: | Chloe | Almey | Hwa-Rang Tauranga | -1 | | Pass | |
| 6: | Kyle | Anderson | Ji Shin Maraetai | -1 | | Pass | |
| 7: | Lou | Black | Silla TKD | -1 | | Pass | |
| 8: | Anita | Broczek | Legacy Taekwon-Do | -1 | | A Pass | |
| 9: | Peter | Cossey | Hwa-Rang Tauranga | -1 | | Pass | |
| 10: | Victor | Gilpin | Ji Shin Maraetai | -1 | | Pass | |
| 11: | Asher | Gilpin | Ji Shin Maraetai | -1 | | Pass | |
| 12: | Carter | Hall | Ji Shin Maraetai | -1 | | Pass | |
| 13: | Rob | Harradine | Paul M Glendowie | -1 | | Pass | |
| 14: | Joy | Mackenzie | RTR Taekwon-Do Napier | -1 | | Pass | |
| 15: | Richard | Peters | RTR Taekwon-Do Napier | -1 | | Pass | |
