
Grading number: 182
Venue: New Gym, Nelson Boys College
Host: Nelson TKD
Organisers: Garth Crosbie
Examiners: Master Graham Patterson and Master Darren Ward assisting
Apply: Sign-in and click on Black Belt Grading Applications
Note: Candidates will need to bring a laptop, tablet or smart phone to the theory part of the grading. See here for more information. There is Wifi available but suggest you have your own data as back up.
| STATUS | |||||||||
| Applications Open |
Applications Closed |
Applicants' confirmed |
Grading completed |
Results Tallied |
Comments
written |
Entered in database |
Final check by examiners |
Results emailed |
Results published |

| Name | Club | ReqRk | Result | ||
| Garth | Crosbie | Nelson International Taekwon Do | -3 | | Pass |
| William | Lunai | Nelson International Taekwon Do | -3 | | Pass |
| Orlando | Apiolaza | Halswell Taekwon-Do | -2 | | A Pass |
| Anna | Bulley | Nelson International Taekwon Do | -2 | | Pass |
| Kelvin | Vercoe | Nelson International Taekwon Do | -2 | | Pass |
| Chris | Dunlop | International Taekwon-Do Riccarton | -1 | | Pass |
| Noah | Dysart | Halswell Taekwon-Do | -1 | | Pass |
| David | Ellis | Halswell Taekwon-Do | -1 | | Pass |
| Selina | Fensom | Nelson International Taekwon Do | -1 | | Pass |
| Marnix | Fois | Halswell Taekwon-Do | -1 | | Pass |
| Isaac | Vercoe | Nelson International Taekwon Do | -1 | | Pass |
| Peter | Wilson | International Taekwon-Do Riccarton | -1 | | Pass |
